X2 SERIES CABINET OVENS
01 | WELDED STEEL CONSTRUCTION
02 | REINFORCED STEEL DOORS
03 | HIGH VOLUME AIR RECIRCULATION SYSTEM
04 | HEAVY DUTY BLOWERS

Flexible Oven Applications
With a maximum temperature of 350/500/650/850 F (see specs per model), the X2 high temp cabinet oven series is great for aging, annealing, curing, dehydrating, drying, heat setting, heat shrinking, pre-heating, stress-relieving, and testing. Like all Precision Quincy industrial ovens, these X2 high temp cabinet ovens are built to go above and beyond the industry standard for industrial ovens.
X2 industrial process ovens can be ordered in almost any voltage and as Class “A” or Class “B” industrial ovens. They can also be gas heated or electric heated. These cabinet ovens feature welded steel construction and quality components throughout. They are factory wired and tested before being shipped and include a limited warranty. PQ Ovens manufactures industrial ovens that meet or exceed NFPA-86, NFPA-70, OSHA & UL requirements. Depending on options, some dimensions and weights are approximate.
* Some industrial oven series names and model numbers have changed. If you are looking for an old oven number, please contact us directly at (302)-602-8738. Visit this page to see all of our cabinet lab ovens.
Also see our high-temp line of X2 high temp industrial ovens



To contact our skilled customer service team at Precision Quincy Ovens or for help ordering a custom industrial cabinet oven design, please call (302)-602-8738 or click on Get a Quote.
Model | Interior Width | Interior Depth | Interior Height | Exterior Width | Exterior Depth | Max Temp (F) | Capacity (ft³) |
---|---|---|---|---|---|---|---|
X2-3-202020 | 20 | 20 | 20 | 54 | 36 | 350 | 4.63 |
X2-3-262626 | 26 | 26 | 26 | 60 | 42 | 350 | 10.17 |
X2-3-262638 | 26 | 26 | 38 | 60 | 42 | 350 | 14.87 |
X2-3-382638 | 38 | 26 | 38 | 72 | 42 | 350 | 21.73 |
X2-3-383838 | 38 | 38 | 38 | 72 | 54 | 350 | 31.75 |
X2-3-503850 | 50 | 38 | 50 | 84 | 54 | 350 | 54.98 |
X2-3-505038 | 50 | 50 | 38 | 75 | 66 | 350 | 54.98 |
X2-3-505050 | 50 | 50 | 50 | 94 | 66 | 350 | 72.34 |
X2-5-202020 | 20 | 20 | 20 | 54 | 36 | 500 | 4.63 |
X2-5-262626 | 26 | 26 | 26 | 60 | 42 | 500 | 10.17 |
X2-5-262638 | 26 | 26 | 38 | 60 | 42 | 500 | 14.87 |
X2-5-382638 | 38 | 26 | 38 | 72 | 42 | 500 | 21.73 |
X2-5-383838 | 38 | 38 | 38 | 72 | 54 | 500 | 31.75 |
X2-5-503850 | 50 | 38 | 50 | 84 | 54 | 500 | 54.98 |
X2-5-505038 | 50 | 50 | 38 | 75 | 66 | 500 | 54.98 |
X2-5-505050 | 50 | 50 | 50 | 94 | 66 | 500 | 72.34 |
X2-6-202020 | 20 | 20 | 20 | 54 | 36 | 600 | 4.63 |
X2-6-262626 | 26 | 26 | 26 | 60 | 42 | 600 | 10.17 |
X2-6-262638 | 26 | 26 | 38 | 60 | 42 | 600 | 14.87 |
X2-6-382638 | 38 | 26 | 38 | 72 | 42 | 600 | 21.73 |
X2-6-383838 | 38 | 38 | 38 | 72 | 54 | 600 | 31.75 |
X2-6-503850 | 50 | 38 | 50 | 84 | 54 | 600 | 54.98 |
X2-6-505038 | 50 | 50 | 38 | 75 | 66 | 600 | 54.98 |
X2-6-505050 | 50 | 50 | 50 | 94 | 66 | 600 | 72.34 |
X2-8-202020 | 20 | 20 | 20 | 54 | 36 | 800 | 4.63 |
X2-8-262626 | 26 | 26 | 26 | 60 | 42 | 800 | 10.17 |
X2-8-262638 | 26 | 26 | 38 | 60 | 42 | 800 | 14.87 |
X2-8-382638 | 38 | 26 | 38 | 72 | 42 | 800 | 21.73 |
X2-8-383838 | 38 | 38 | 38 | 72 | 54 | 800 | 31.75 |
X2-8-503850 | 50 | 38 | 50 | 84 | 54 | 800 | 54.98 |
X2-8-505038 | 50 | 50 | 38 | 75 | 66 | 800 | 54.98 |
X2-8-505050 | 50 | 50 | 50 | 94 | 66 | 800 | 72.34 |

Alternatives to Buying New Custom Equipment
Retrofits: 60% Average Savings vs New Equipment
Oven Questions? Contact PQ Ovens
Contact our experts about industrial oven repair and oven maintenance services or if you need oven replacement parts. We also do industrial oven installations!
We look forward to hearing from you, and building one of the best industrial ovens in the world for your business.
Just email us or send us a message (at right). Please allow for up to 48 business hours to receive a reply. You can also call our industrial oven repair and parts department any time at